| Microphone Type | Stereo |
| Batteries | 1 x Li-Ion Included |
| Camera Modes | Scene Mode: SportsPortraitLow LightSpot LightSurf & SnowSoft Skin Fade Color: Fade inFade out (white and black) |
| Date/Time Printing | Auto Date (in Data Code) |
| Interfaces/Ports | 1 x USB |
| Interfaces/Ports | 1 x IEEE 1394 |
| Interfaces/Ports | 1 x S-Video |
| Interfaces/Ports | 1 x Audio/Video Output |
| Interfaces/Ports | 1 x DC Power Input |
| Display Screen | 2.7" Color LCD 123 Kilopixels |
| Image Sensor | 3 x 0.16" CCD |
| Effective Resolution | 1.89 Megapixels Video |
| Effective Resolution | 2.13 Megapixels Still Image |
| Total Resolution | 2.4 Megapixels |
| Aspect Ratio | 16:9 |
| Manufacturer | Panasonic |
| Manufacturer Part Number | PV-GS320 |
| Manufacturer Website Address | www.panasonic.com |
| Product Model | PV-GS320 |
| Product Name | Palmcorder PV-GS320 Digital Camcorder |
| Marketing Information | 3CCD Camera SystemO.I.S. (Optical Image Stabilizer)Superior Leica-certified Lecia Dicomar LensAdvanced Pure Color EngineSimultaneous Motion Video and 1.2-Megapixel Still Picture RecordingHigh Picture Quality Wide 2.7" LCDCapture crisp, vivid images even in dim lighting with MagicPix Images |
| Product Type | Digital Camcorder |
| Lens Type | Leica Dicomar Lens: Focal Length: 3.0 - 30.0mm35mm Film Camera Equivalent:- Motion Picture: 46.1 - 461mm (4:3) / 47.1 - 471mm (16:9)
- Still Picture: 43.4 - 434mm (4:3) / 47.0 - 470mm (16:9)
|
| Optical Zoom | 10x |
| Digital Zoom | 700x |
| Image Stabilization | Optical |
| Dimensions | 2.859" Height x 3.091" Width x 5.355" Depth |
| Weight | 0.99 lb - Without battery |
| Recording Media | MiniDV |
| Storage Media | 1 x Secure Digital (SD) Card Supported |
| Video Signals | NTSC |