| Microphone Type | Stereo |
| Camera Modes | Scene Modes: SportsPortraitLow LightSpot LightSurf & SnowFade Colors: BlackWhite |
| Interfaces/Ports | 1 x Audio/Video Output |
| Interfaces/Ports | 1 x S-Video Output |
| Interfaces/Ports | 1 x USB |
| Interfaces/Ports | 1 x DC Power Input |
| Display Screen | 2.7" Color LCD 123 Kilopixels |
| Image Sensor | 3 x 0.16" CCD |
| Effective Resolution | 1.92 Megapixels Video |
| Effective Resolution | 2.13 Megapixels Still Image |
| Total Resolution | 2.4 Megapixels |
| Aspect Ratio | 16:9 |
| Manufacturer | Panasonic |
| Manufacturer Part Number | SDR-H200 |
| Manufacturer Website Address | www.panasonic.com |
| Product Model | SDR-H200 |
| Product Name | Palmcorder SDR-H200 Digital Camcorder |
| Marketing Information | 3CCD Hard Disk Drive/SD Palmcorder Camcorder with Optical Image Stabilizer and 10x Optical Zoom, records to 30GB Hard Disk or SD Memory Card. |
| Product Type | Digital Camcorder |
| Lens Type | Focal Length: 3.0 - 30mm35mm Equivalent:- 4:3 (Moving Picture): 45.6 - 456mm
- 16:9 (Moving Picture): 46.7 - 467mm
- 4:3 (Still Picture): 43.4 - 434mm
- 16:9 (Still Picture): 47.0 - 470mm
|
| Optical Zoom | 10x |
| Digital Zoom | 700x |
| Image Stabilization | Optical |
| Dimensions | 3.27" Height x 2.98" Width x 4.76" Depth |
| Weight | 1.01 lb |
| Recording Media | Hard Drive |
| Internal Memory | 30GB |
| Storage Media | 1 x Secure Digital (SD) Card Supported |
| Video Signals | NTSC |
| Standard Warranty | 1 Year(s) Limited |